| Doc Title | Department of Health information on Meningitis C |
| Link | Click here for the original resource http://... |
| Author(s) | DH |
| Abstract | The UK was the first country to introduce the meningitis C conjugate (MenC) vaccine. Since 1999, the MenC vaccine has been part of the routine childhood immunisation programme and uptake levels have been close to 90%. The programme, targeted at under-20 year olds, has been a huge success, with a 90% reduction in cases in that age group. However, young adults between 20 and 24 years of age and all first year college and university students are still at risk and should be vaccinated. For further information, follow the link on the right. |
| Publisher | Department of Health (DH) |
| Source | Department of Health (DH) |
| Publication Type | Web directory |
| Category | Clinical description, Control, Epidemiology, Investigation, Management, Prevention, Public information, Treatment |
| Level of Evidence | Evidence cited |
| Coverage | National |
| Format | Html |
| Language | English |
| Access Rights | Free |
| Date of publishing | |
| Date of posting | 02/12/2005 |
| Date of last review by us | 02/12/2005 |